Vehicle and bicycle detection is based on inductive-loop technology for accurate counting. It utilizes inductive pattern recognition to identify which type of vehicle is passing, providing a precise classification. The product can be delivered as a stand-alone traffic counter or as an advanced part of a complete traffic monitoring system.
Version 5549 | 8 loops, up to 4 lanes |
Version 5549A | 16 loops, up to 8 lanes |
Verdsion 6549 | Bicycle, 4 loops |
Weight | 2.5 kg |
Dimensions (HxWxD) | 190 x 280 x 60mm |
Hardware Interface | Ethernet |
Sensors | 4 ,8 or 16 inductive loops |
Temperatures | Full operation -40ºC to +75ºC |
Power | 10-14 VDC |
Current Consumption | 12V/200mA |
Environment | IP65 |
Display | 4 lines |
Data Styles | Vehicle by vehicle |
Data Output | Time, speed, gap, headway, length and/or vehicle type classification |
Need Pricing? Fill out our Request a Quote form to speed along your request.
Have a question? Ask a question to send your inquiry directly to our support team.
Contact us directly or find your nearest authorized representative.
Worldwide Representatives for Datarec